
Property Attributes
- ID#1957919
- TypeSingle Family
- CountyKITSAP
- CityPoulsbo
- AreaPoulsbo
- NeighborhoodPoulsbo
- Zip98370
- Style1 Story
- Year Built1971
- Taxes$ 2505
- Price$ 449,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.36 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Beautifully updated 3 bed 1 bath Rambler located in the Keyport area. This home offers a great floorplan with a spacious great room as you enter the home, fully updated kitchen with white shaker cabinets, quartz counters, & stainless steel appliances, huge master bedroom, new floors throughout, great partially fenced yard and so much more.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
6/25/2022 | Listed $489,900 |
7/15/2022 | 9% - $449,900 |
General Features
Appliances | Dishwasher, Microwave, Stove/Range |
---|---|
Attached Garage | No |
Basement | None |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Poulsbo |
County | Kitsap |
Directions | WA-303 / NE Waaga Way. North on Central Valley Rd NE. Right on NE Walker Rd. Left on Old Military Rd NE. Left on Brownsville Hwy NE. Right on S Keyport Rd NE. Property on Right |
Elementary School | Buyer To Verify |
Entry Location | Main |
Exterior Features | Wood |
High School | Buyer To Verify |
High School District | North Kitsap #400 |
Interior Features | Wall to Wall Carpet, Laminate, Double Pane/Storm Window |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 15682 |
MLS Area | 166 - Poulsbo |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Possession | Closing |
Property Condition | Very Good |
Property Style | 10 - 1 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Keyport |
Structure Type | House |
Subdivision Name | Poulsbo |
Tax Annual Amount | 2505 |
Tax Year | 2022 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level, Rolling |
Utilities | Septic System, Electricity Available |
View | Territorial |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1971 |
Interior Features
Bathrooms | 1 |
---|---|
Baths Full Main | 1 |
Bedrooms Possible | 3 |
Fireplace Y/N | No |
Flooring | Laminate, Vinyl, Carpet |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Main Level Bedrooms | 3 |
Power Production Type | Electric |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1248 |
---|---|
Building Area Total | 1248 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, Microwave, StoveRange |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.36 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | RV Parking, Driveway |
Site Features | Fenced-Partially, Patio, RV Parking |
Vegetation | Garden Space, Wooded |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool