
Property Attributes
- ID#1957910
- TypePending
- CountyKITSAP
- CityPoulsbo
- AreaIndianola
- NeighborhoodMiller Bay Estates
- Zip98370
- StyleRes-Over 1 Acre
- Taxes$ 1936
- Price$ 490,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.2 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Double Listed: MLS#1946840. Beautiful 2.2 Acres lot, heavily wooded, with Fantastic Views of Miller Bay. Existing fully remodeled 1793 sqft Manufactured home to live in while you designed your dream home. Large Lot to subdivide or make huge private yard. Surrounded by million Dollar Homes. Great schools and location. Buyer to verify all! SO many options, bring builder and imagination!
Elementary School | Middle School | High School |
---|---|---|
Richard Gordon Elem | Kingston Middle | Kingston High School |
Price History | |
---|---|
6/24/2022 | Listed $490,000 |
General Features
Building Area Units | Square Feet |
---|---|
Carport Y/N | No |
City | Poulsbo |
County | Kitsap |
Directions | North on 307/Bond Rd, R on Gunderson, L on Miller Bay Rd NE, R on Indianola Rd NE, go about a 1/4 mile to L on NE Beachwood Ave to property on the right. |
Elementary School | Richard Gordon Elem |
Garage Y/N | Yes |
Gas Status | Available |
High School | Kingston High School |
High School District | North Kitsap #400 |
Lot Size Square Feet | 95832 |
MLS Area | 168 - Indianola |
Middle/Junior High School | Kingston Middle |
Possession | Closing, See Remarks |
Possible Use | Residential |
Property Features | Brush, Evergreens, Garden/Fruit Trees, Lightly Treed, Partially Cleared |
Property Style | 41 - Res-Over 1 Acre |
Property SubType | Land |
Property Type | Land |
Senior Community Y/N | No |
Sewer | Not Available |
Special Listing Conditions | None |
Standard Status | Pending |
Status | Pending |
Street Name | Beachwood |
Structure Type | Unspecified |
Subdivision Name | Miller Bay Estates |
Tax Annual Amount | 1936 |
Tax Year | 2022 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level, Sloped |
Utilities | Natural Gas Available, Electricity Connected, Septic Design Installed |
View | Bay, Sound, Territorial |
View Y/N | Yes |
Waterfront Y/N | No |
Zoning Class | Residential |
Zoning Description | RR |
Interior Features
Electric On Property Y/N | Yes |
---|---|
Fireplace Y/N | No |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Street Suffix | Avenue |
Exterior Features
Irrigation Water Rights Y/N | No |
---|---|
Lot Features | Corner Lot, Paved, Secluded |
Lot Size Acres | 2.2 |
Lot Size Units | Square Feet |
Parking Features | Garage |
Road Responsibility | County |
Road Surface Type | Paved |
Water Source | On Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool