
Property Attributes
- ID#1958871
- TypeSingle Family
- CountyKITSAP
- CityPoulsbo
- AreaPoulsbo
- NeighborhoodPoulsbo
- Zip98370
- StyleCraftsman
- Year Built2017
- Taxes$ 5059
- Price$ 775,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2690
- Lot Size6,098 SqFt
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Beautiful four-bedroom home in Poulsbo's coveted Mountain Aire community has a southern exposure that allows for abundant sunlight to pour in. A true open concept offers grand living space, dining room + an amazing Gourmet Kitchen offering expansive quartz, apron sink, classic subway tile, stainless appliances, grey cabinets & walk-in huge pantry + prized Mud Room. Luxurious Primary suite : spa-like ensuite offers soaking tub & huge walk-in shower, as well as huge walk-in closet + storage galore. Three additional guest rooms including 1 main floor. Take advantage of the warm days of summer & relax outside on this expansive patio or cool down indoor, AC! Easy to Seattle Ferries, Bainbridge Island, all area bases & charming downtown Poulsbo
Elementary School | Middle School | High School |
---|---|---|
Poulsbo Elem | Poulsbo Middle | North Kitsap High |
Price History | |
---|---|
6/26/2022 | Listed $775,000 |
General Features
Appliances | Dishwasher, Double Oven, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
Architectural Style | Craftsman |
Attached Garage | Yes |
Basement | None |
Building Area Units | Square Feet |
Building Name | MOUNTAIN AIRE |
Carport Y/N | No |
City | Poulsbo |
Community Features | CCRs, Park, Playground, Trail(s) |
County | Kitsap |
Directions | From Hwy 305 in Poulsbo, take Hostmark heading east, past schools. Go straight into Mountain Aire; Hostmark becomes NE Redford St. Take Redford to bottom, right onto Sunnymede to 2421 on left. |
Elementary School | Poulsbo Elem |
Energy Efficient | High Efficiency - 90%+ |
Entry Location | Main |
Exterior Features | Cement Planked |
Facing Direction | North |
Garage Y/N | Yes |
HOA Fee | 71 |
HOA Fee Frequency | Monthly |
High School | North Kitsap High |
High School District | North Kitsap #400 |
Interior Features | Forced Air, Central A/C, High Efficiency - 90%+, Tankless Water Heater, Ceramic Tile, Wall to Wall Carpet, Laminate Hardwood, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room |
Land Lease Y/N | No |
Levels | Two |
Lot Size Square Feet | 6098 |
MLS Area | 166 - Poulsbo |
Middle/Junior High School | Poulsbo Middle |
New Construction | No |
Possession | Closing |
Property Condition | Very Good |
Property Style | 12 - 2 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Sunnymede |
Structure Type | House |
Subdivision Name | Poulsbo |
Tax Annual Amount | 5059 |
Tax Year | 2022 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level, PartialSlope, Terraces |
Utilities | Cable Connected, High Speed Internet, Natural Gas Available, Sewer Connected, Electricity Available, Natural Gas Connected, Common Area Maintenance |
View | Territorial |
View Y/N | Yes |
Water Company | City Of Poulsbo |
Waterfront Y/N | No |
Year Built | 2017 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bathrooms | 2.75 |
Baths Full Upper | 2 |
Baths Three Quarter Main | 1 |
Bedrooms Possible | 4 |
Bedrooms Upper | 3 |
Fireplace Y/N | No |
Flooring | Ceramic Tile, Laminate, Vinyl, Carpet |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Natural Gas |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 4 |
Water Heater Location | Garage |
Water Heater Type | Tankless |
Exterior Features
Living Area | 2690 |
---|---|
Building Area Total | 2690 |
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, DoubleOven, Dryer, GarbageDisposal, Microwave, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Features | Corner Lot, Paved, Sidewalk |
Lot Number | 11 |
Lot Size Acres | 0.14 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Driveway, Attached Garage, Off Street |
Site Features | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Patio |
Total Parking | 2 |
Vegetation | Garden Space |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool