
Property Attributes
- ID#1940546
- TypeContingent
- CountyKITSAP
- CityPoulsbo
- AreaPoulsbo
- NeighborhoodPoulsbo
- Zip98370
- Style1 Story w/Bsmnt.
- Year Built1961
- Taxes$ 5026
- Price$ 845,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2778
- Lot Size0.42 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Mid-Century Marvelous! Stunning three bed/two bath home in the heart of Old Poulsbo with mountain & bay views! Sellers have done lots of upgrades including new kitchen counters, appliances (including double oven, hood system & second refrigerator), interior/exterior painting, new gutters, windows, flooring, & solar panels. Bay window in primary bedroom & huge picture window in living room will have you gazing at the view. Large basement features addl bedroom plus bonus room & great room. Front yard features garden, sprinklers & circular driveway. Would make a perfect vacation rental or multi-generational home. Fully fenced back yard provides privacy. Detached shop/garage has lots of storage. Blocks from park/town/restaurants!
Elementary School | Middle School | High School |
---|---|---|
Poulsbo Elem | Poulsbo Middle | North Kitsap High |
Price History | |
---|---|
6/16/2022 | Listed $924,000 |
6/25/2022 | 4% - $889,000 |
7/31/2022 | 5% - $845,500 |
General Features
Appliances | Dishwasher, Double Oven, Dryer, Refrigerator, Stove/Range, Washer |
---|---|
Attached Garage | No |
Basement | Daylight, Finished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Poulsbo |
County | Kitsap |
Directions | Hwy 305 to West on Tolefson, left onto 9th. |
Elementary School | Poulsbo Elem |
Entry Location | Main |
Exterior Features | Wood |
Facing Direction | Southwest |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
High School | North Kitsap High |
High School District | North Kitsap #400 |
Interior Features | Ceramic Tile, Laminate, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, Water Heater |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 18295 |
MLS Area | 166 - Poulsbo |
Middle/Junior High School | Poulsbo Middle |
New Construction | No |
Possession | Negotiable, See Remarks |
Property Style | 16 - 1 Story w/Bsmnt. |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | 9th |
Structure Type | House |
Subdivision Name | Poulsbo |
Tax Annual Amount | 5026 |
Tax Year | 2022 |
Terms | Cash Out, Conventional, VA Loan |
Topography | Level, PartialSlope |
Utilities | Cable Connected, High Speed Internet, Natural Gas Available, Sewer Connected, Electricity Available, Natural Gas Connected, Solar PV |
View | Bay, Mountain(s) |
View Y/N | Yes |
Water Company | City of Poulsbo |
Waterfront Y/N | No |
Year Built | 1961 |
Interior Features
Bathrooms | 2 |
---|---|
Baths Full Lower | 1 |
Baths Full Main | 1 |
Bedrooms Lower | 1 |
Bedrooms Possible | 3 |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fireplaces Lower | 1 |
Fireplaces Main | 1 |
Flooring | Ceramic Tile, Laminate, Carpet |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Main Level Bedrooms | 2 |
Power Production Type | Electric, Natural Gas, Solar PV |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Water Heater Location | basement |
Water Heater Type | electric |
Exterior Features
Living Area | 2778 |
---|---|
Building Area Total | 2778 |
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, DoubleOven, Dryer, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Features | Dead End Street, Dirt Road, Paved |
Lot Size Acres | 0.42 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Detached Garage |
Site Features | Cable TV, Deck, Fenced-Partially, Gas Available, High Speed Internet, Outbuildings, Patio, Shop, Sprinkler System |
Total Parking | 2 |
Vegetation | Garden Space |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool